We segment the various regions around Australia by creating a suite of maps which we use for reporting and promotional purposes.
Following is our portfolio of maps and the lists of postcodes contained in each region.
You will find this resource useful when purchasing Lead Bundles and utilising various reports and marketing resources.
Underserviced Homeowner Enquiries
The following tables provide insight into the underserviced homeowners demand across the various regions in Australia.
By targeting regions which are currently underserviced you can build your installation resources and sales teams with confidence knowing that you can develop a strong sales pipeline by servicing the homeowner enquiries in each region.
The information provided in each table is as follows:
| COLUMN 1 | COLUMN 2 |
| Name of Region | Qty of underserviced Leads per day in thae region |
| ACT | 9 |
| NSW – Central West | 6 |
| NSW – Mid North Coast | 4 |
| NSW – Newcastle & Central Coast | 4 |
| NSW – South Coast | 2 |
| NSW – Sydney metro | 10 |
| NSW (country) | 9 |
| QLD – Central Coast | 2 |
| QLD – Darling Downs | 1 |
| QLD – North Coast | 1 |
| QLD – Townsville | 1 |
| QLD (country) | 1 |
| VIC – Ballarat & Bendigo | 2 |
| VIC – Echuca & Moama | 2 |
| VIC – Horsham | 2 |
| VIC – Melbourne metro | 71 |
| VIC – Moe, Sale & Traralgon | 5 |
| VIC – North-West & Riverina | 2 |
| VIC – Shepparton | 1 |
| VIC – West Coast | 2 |
| VIC (country) | 1 |
| SA – Adelaide metro | 1 |
| SA – Eyre Peninsula | 1 |
| SA – Mt Gambier | 3 |
| SA – Murray Valley | 1 |
| SA – Yorke Peninsula | 2 |
| SA (country) | 1 |
| WA – Perth metro | 21 |
| WA – Margaret River | 5 |
I am text block.
HEAT CHART – Available Leads by REGION
Australian Map colour coded to show High and Low Lead Availability
HEAT CHART – Competition by Region
Australian Map colour coded to show different levels of competition per Region
Red = +3 Installers per Lead
Orange = 3 Installers per Lead
Yellow = 2 Installers per Lead
Blue = 1 Installer per Lead
Green = O Installers per Lead







